| Title | Funny (Avg/Votes) |
Annoying (Avg/Votes) |
| Unexpected phone call | 4.58 / 19 | 3.47 / 19 |
| 07/02/2007 20:56:38 | Views: 345 | Comments: 2 |
| Why are you still at home??? | 3.96 / 28 | 5.54 / 28 |
| 04/26/2007 17:31:50 | Views: 374 | Comments: 3 |
| Drinks?? With You?? | 4.37 / 27 | 4.50 / 24 |
| 03/02/2007 14:54:40 | Views: 465 | Comments: 0 |
| stickittoya | 4.75 / 20 | 5.04 / 25 |
| 03/02/2007 12:06:19 | Views: 739 | Comments: 10 |
| Tech Support speaks English as a Second Language | 5.51 / 35 | 6.00 / 46 |
| 02/20/2007 20:30:29 | Views: 523 | Comments: 0 |
| Homeland Security | 4.95 / 57 | 4.74 / 53 |
| 02/14/2007 09:26:09 | Views: 564 | Comments: 1 |
| Rhode Island Water Supply Board Customer Service Idiots | 5.59 / 46 | 5.60 / 58 |
| 02/13/2007 10:58:28 | Views: 511 | Comments: 4 |
| Valentine's Day | 5.17 / 42 | 5.13 / 47 |
| 02/13/2007 07:33:37 | Views: 702 | Comments: 9 |
| Feather | 5.75 / 72 | 6.00 / 69 |
| 02/02/2007 10:13:19 | Views: 649 | Comments: 3 |
| Whack Your Boss | 5.30 / 53 | 5.26 / 53 |
| 02/01/2007 17:04:03 | Views: 1025 | Comments: 4 |
» more




